School Info

School contact information
Address:
15911 Aldersyde Drive
Shaker Heights, Oh 44120
Main Phone:
216-295-4200
Main Attendance Line:
216-295-4203
Attendance Lines By Grade:
Grades 9 & 10: 216-295-4228
Grades 11 & 12: 216-295-4227
Absences may also be reported through the PowerSchool Portal.
Fax:
216-295-4277
Welcome to Shaker Heights High School!
The school day is from 8:20 a.m. until 3:10 p.m. with conferences and clubs until 4:00 p.m. each day. Below you will find a bell schedule based on student-assigned lunch block.
high school administration
Isaiah Wyatt, Principal
wyatt_i@shaker.org
Elizabeth Massey, Associate Principal
massey_e@shaker.org
Logan Cawley, Assistant Principal
cawley_l@shaker.org
Miata Hunter, Assistant Principal
hunter_m@shaker.org
Patricia Rashid, Assistant Principal
rashid_p@shaker.org
Katie Slifkin, Assistant Principal
slifkin_k@shaker.org
Greg Zannelli, Dean of Students
zannelli_g@shaker.org
Laurie Brem, Senior Administrative Assistant
brem_l@shaker.org
additional information
School Day Bell Schedules
Regular Schedule
| Period | Begins | Ends |
|---|---|---|
| 1 | 8:20 a.m. | 9:10 a.m. |
| 2 | 9:14 a.m. | 10:09 a.m. |
| 3 | 10:13 a.m. | 11:03 a.m. |
| Lunch 4 | 11:07 a.m. | 11:37 a.m. |
| 5 | 11:41 a.m. | 11:57 a.m. |
| Lunch 6 | 12:01 p.m. | 12:31 p.m. |
| 7 | 12:35 p.m. | 12:51 p.m. |
| Lunch 8 | 12:55 p.m. | 1:25 p.m. |
| 9 | 1:29 p.m. | 2:19 p.m. |
| 10 | 2:23 p.m. | 3:13 p.m. |
| Conferences | 3:15 p.m. | 4:00 p.m. |
Monday Schedule
| Period | Begins | Ends |
|---|---|---|
| 1 | 8:20 a.m. | 9:05 a.m. |
| 2 | 9:09 a.m. | 9:54 a.m. |
| 3 | 9:58 a.m. | 10:43 a.m. |
| Lunch 4 | 10:47 a.m. | 11:17 a.m. |
| 5 | 11:21 a.m. | 11:32 a.m. |
| Lunch 6 | 11:36 p.m. | 12:06 p.m. |
| 7 | 12:10 p.m. | 12:21 p.m. |
| Lunch 8 | 12:25 p.m. | 12:55 p.m. |
| 9 | 12:59 p.m. | 1:44 p.m. |
| 10 | 1:48 p.m. | 2:33 p.m. |
| Meetings | 2:35 p.m. | 4:00 p.m. |
Crew Schedule
| Period | Begins | Ends |
|---|---|---|
| 1 | 8:20 a.m. | 9:05 a.m. |
| 2 | 9:09 a.m. | 9:54 a.m. |
| Advisory | 9:58 a.m. | 10:34 a.m. |
| 3 | 10:38 a.m. | 11:23 a.m. |
| Lunch 4 | 11:27 a.m. | 11:57 a.m. |
| 5 | 12:01 a.m. | 12:12 p.m. |
| Lunch 6 | 12:16 p.m. | 12:46 p.m. |
| 7 | 12:50 p.m. | 1:01 p.m. |
| Lunch 8 | 1:05 p.m. | 1:35 p.m. |
| 9 | 1:39 p.m. | 2:24 p.m. |
| 10 | 2:28 p.m. | 3:13 p.m. |
| Conferences | 3:15 p.m. | 4:00 p.m. |
Assembly Schedule
| Period | Begins | Ends |
|---|---|---|
| 1 | 8:20 a.m. | 9:05 a.m. |
| 2A | 9:09 a.m. | 9:49 a.m. |
| 2B | 9:54 a.m. | 10:34 a.m. |
| 3 | 10:38 a.m. | 11:23 a.m. |
| Lunch 4 | 11:27 a.m. | 11:57 a.m. |
| 5 | 12:01 a.m. | 12:12 p.m. |
| Lunch 6 | 12:16 p.m. | 12:46 p.m. |
| 7 | 12:50 p.m. | 1:01 p.m. |
| Lunch 8 | 1:05 p.m. | 1:35 p.m. |
| 9 | 1:39 p.m. | 2:24 p.m. |
| 10 | 2:28 p.m. | 3:13 p.m. |
| Conferences | 3:15 p.m. | 4:00 p.m. |